VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,780,809,489 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,323.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,752,298.1 GB  595,294,152
2 Iran (ISLAMIC Republic Of)  98,750,417.9 GB  5,314,126,360
3 Russian Federation  88,587,212.8 GB  1,393,691,782
4 Japan  68,757,231.4 GB  707,430,148
5 United States  53,348,778.1 GB  1,204,024,502
6 Taiwan  50,913,745.5 GB  792,739,318
7 France  46,316,346.2 GB  592,191,541
8 Indonesia  38,711,356.2 GB  893,776,727
9 India  36,283,709.4 GB  774,407,619
10 Viet Nam  29,831,881.3 GB  504,978,706
11 China  29,597,707.6 GB  773,551,001
12 Thailand  19,665,381.7 GB  346,780,011
13 United Arab Emirates  15,716,722.5 GB  518,155,513
14 Hong Kong  14,774,521.2 GB  243,511,615
15 Myanmar  13,124,811.8 GB  225,168,635
16 Philippines  12,949,059.3 GB  318,209,439
17 Malaysia  11,951,756.8 GB  141,705,259
18 Turkmenistan  11,838,303.8 GB  155,429,133
19 Bangladesh  9,494,310.0 GB  387,557,914
20 Ukraine  9,384,562.1 GB  537,243,040
21 Canada  8,152,100.3 GB  86,718,834
22 Saudi Arabia  8,029,479.6 GB  109,035,285
23 Germany  7,908,772.8 GB  249,204,512
24 Turkey  6,772,079.4 GB  99,678,781
25 Singapore  6,706,177.8 GB  410,922,841
26 Iraq  5,673,531.7 GB  225,068,701
27 Australia  5,647,426.4 GB  114,290,171
28 Brazil  5,392,098.8 GB  1,385,088,055
29 United Kingdom  5,285,857.1 GB  131,616,199
30 Lao People's Democratic Republic  4,563,252.9 GB  74,166,503
31 Pakistan  4,417,993.0 GB  105,116,024
32 Nigeria  3,793,195.2 GB  450,015,198
33 Argentina  3,707,271.0 GB  57,712,692
34 Cambodia  3,224,255.5 GB  92,741,481
35 Kenya  3,054,806.9 GB  183,165,822
36 Mexico  2,500,691.3 GB  44,247,629
37 Oman  2,066,403.2 GB  36,827,658
38 Spain  2,061,601.1 GB  23,752,052
39 Netherlands  1,929,657.9 GB  52,608,305
40 Armenia  1,458,687.0 GB  4,892,113
41 Egypt  1,374,272.0 GB  37,721,474
42 Qatar  1,358,518.5 GB  19,097,176
43 Algeria  1,357,676.0 GB  37,143,541
44 Nepal  1,331,562.1 GB  19,733,934
45 Syrian Arab Republic  1,302,127.0 GB  235,704,850
46 Jordan  1,284,192.1 GB  25,422,759
47 Somalia  1,271,171.0 GB  55,938,088
48 Italy  1,241,975.2 GB  15,271,540
49 Kyrgyzstan  1,178,325.2 GB  13,134,411
50 New Zealand  1,143,760.1 GB  15,132,041
51 Sudan  1,125,258.6 GB  41,154,833
52 Macau  1,057,480.2 GB  19,077,301
53 Colombia  1,054,170.5 GB  19,952,924
54 Kazakhstan  1,044,039.8 GB  15,220,235
55 Sweden  1,004,107.8 GB  18,608,981
56 Cote D'ivoire  980,813.3 GB  12,204,244
57 Ghana  962,619.3 GB  56,831,327
58 Austria  931,707.1 GB  14,632,969
59 Venezuela  875,946.3 GB  26,084,333
60 Belarus  841,877.1 GB  21,947,098
61 Chile  832,378.7 GB  14,222,785
62 Romania  793,522.9 GB  14,775,348
63 Gabon  783,578.7 GB  6,287,684
64 Peru  782,913.3 GB  10,676,149
65 Ethiopia  756,162.1 GB  39,157,380
66 Mongolia  697,443.8 GB  11,316,110
67 Libyan Arab Jamahiriya  685,286.2 GB  19,269,353
68 Kuwait  681,682.5 GB  10,459,123
69 Morocco  654,008.2 GB  25,313,402
70 Poland  640,323.8 GB  9,252,735
71 Yemen  605,323.6 GB  20,520,176
72 Azerbaijan  596,216.3 GB  10,537,105
73 Latvia  591,275.5 GB  3,110,125
74 Ecuador  580,449.8 GB  53,732,276
75 Norway  545,950.3 GB  4,738,898
76 Switzerland  522,767.7 GB  38,082,017
77 Palestinian Territory Occupied  502,938.9 GB  12,407,180
78 Belgium  477,602.9 GB  6,517,672
79 South Africa  466,183.9 GB  17,128,681
80 Finland  442,024.9 GB  3,919,590
81 Afghanistan  431,179.2 GB  15,839,363
82 Tanzania United Republic of  429,751.3 GB  10,846,242
83 Israel  408,785.0 GB  9,251,821
84 Uganda  381,049.5 GB  19,256,105
85 Portugal  376,350.5 GB  5,900,772
86 Denmark  332,508.7 GB  3,050,505
87 Hungary  325,205.6 GB  4,887,335
88 Lithuania  325,003.4 GB  4,110,477
89 Czech Republic  324,568.9 GB  4,973,293
90 Georgia  297,610.6 GB  3,561,284
91 Guinea  281,742.6 GB  8,618,512
92 Greece  268,997.1 GB  3,815,724
93 Sri Lanka  263,658.2 GB  6,625,824
94 Bahrain  227,348.4 GB  3,665,713
95 Dominican Republic  219,367.4 GB  6,985,515
96 Tunisia  218,527.7 GB  6,087,475
97 Brunei Darussalam  214,152.6 GB  1,607,878
98 Bulgaria  212,334.7 GB  4,244,565
99 Guatemala  206,863.2 GB  4,418,235
100 Uzbekistan  203,783.7 GB  4,139,150
101 Lebanon  203,499.3 GB  9,035,109
102 Serbia  200,843.4 GB  3,547,838
103 Panama  191,620.1 GB  5,262,951
104 Bolivia  187,084.9 GB  3,263,164
105 Djibouti  163,618.9 GB  4,261,038
106 Paraguay  160,978.1 GB  2,116,693
107 Ireland  137,804.7 GB  2,173,704
108 Slovenia  133,161.1 GB  1,560,262
109 Costa Rica  117,552.0 GB  1,816,471
110 Croatia (LOCAL Name: Hrvatska)  115,942.2 GB  1,158,205
111 Slovakia (SLOVAK Republic)  110,927.1 GB  1,239,412
112 Moldova Republic of  107,698.2 GB  2,766,347
113 Cuba  106,177.2 GB  2,795,134
114 Albania  104,918.2 GB  2,350,258
115 Bosnia and Herzegowina  102,998.7 GB  936,292
116 Mauritius  99,810.9 GB  1,335,766
117 Jamaica  92,857.6 GB  2,110,730
118 Estonia  81,960.9 GB  1,128,824
119 Bhutan  81,516.2 GB  1,688,237
120 Uruguay  80,368.1 GB  1,172,491
121 Rwanda  63,835.6 GB  1,883,326
122 Luxembourg  62,085.3 GB  1,349,223
123 Honduras  61,846.7 GB  1,418,426
124 Benin  61,014.8 GB  7,055,047
125 Antigua and Barbuda  59,616.0 GB  1,626,797
126 Cyprus  55,881.5 GB  7,575,467
127 Togo  54,012.0 GB  1,419,566
128 Senegal  53,462.2 GB  1,990,760
129 Maldives  53,338.6 GB  911,508
130 Guam  52,006.3 GB  989,448
131 Northern Mariana Islands  44,420.6 GB  271,057
132 Trinidad and Tobago  42,420.5 GB  645,232
133 Macedonia  42,168.1 GB  654,720
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,290.7 GB  3,245,858
136 Timor-leste  34,134.7 GB  744,245
137 Mozambique  33,716.6 GB  2,521,542
138 El Salvador  33,708.9 GB  881,960
139 Fiji  30,032.0 GB  832,924
140 Madagascar  28,967.4 GB  762,760
141 Barbados  28,902.0 GB  354,509
142 Nicaragua  27,407.2 GB  528,872
143 Puerto Rico  27,070.9 GB  695,683
144 Malta  27,031.8 GB  507,772
145 Tajikistan  25,904.1 GB  1,225,724
146 Iceland  25,763.5 GB  773,548
147 Namibia  25,368.7 GB  752,557
148 Palau  24,573.4 GB  194,286
149 Reunion  23,860.3 GB  95,081
150 Seychelles  22,596.7 GB  3,428,902
151 Congo The Democratic Republic of The  21,784.3 GB  1,472,678
152 Chad  21,599.4 GB  4,516,916
153 Angola  21,162.4 GB  801,711
154 Mali  18,620.3 GB  1,073,140
155 Burkina Faso  18,510.2 GB  1,583,447
156 Mauritania  17,925.8 GB  537,981
157 Montenegro  17,910.6 GB  372,720
158 Bahamas  17,904.5 GB  347,932
159 Zambia  16,588.5 GB  664,912
160 Zimbabwe  16,166.5 GB  2,285,804
161 Saint Lucia  15,297.2 GB  186,499
162 Guyana  14,479.0 GB  304,686
163 Papua New Guinea  13,747.6 GB  198,878
164 Malawi  13,385.8 GB  193,088
165 Suriname  11,410.7 GB  313,190
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,384
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,274.7 GB  187,941
170 Belize  9,080.7 GB  517,801
171 Botswana  8,638.5 GB  194,464
172 Gambia  8,564.8 GB  3,639,395
173 Aruba  8,505.1 GB  94,879
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,190.2 GB  136,608
176 Liberia  6,620.9 GB  552,624
177 Marshall Islands  6,438.4 GB  60,747
178 South Sudan  6,407.4 GB  345,807
179 Vanuatu  5,702.1 GB  278,348
180 Dominica  5,409.2 GB  295,797
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,596.0 GB  124,769
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,416.2 GB  75,992
188 Monaco  3,405.8 GB  37,223
189 Guadeloupe  3,196.1 GB  43,953
190 Cape Verde  3,016.7 GB  137,809
191 Sierra Leone  2,948.3 GB  112,394
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.6 GB  58,632
194 Tonga  2,387.6 GB  165,217
195 Swaziland  2,327.2 GB  86,293
196 American Samoa  2,280.9 GB  49,919
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,018.2 GB  78,058
200 Burundi  1,994.5 GB  197,317
201 Niger  1,974.2 GB  142,717
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.6 GB  34,490
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.4 GB  26,904
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.8 GB  30,967
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,044
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  99.4 GB  1,836
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4